15.2 A/V Pre-Amplifier/Processor with Dolby Atmos, DTS:X and IMAX Enhanced. Includes ARC (Anthem Room Correction). HDMI 2.1, HDCP 2.3 supporting 8K/60Hz or 4K/120Hz.
| PREAMPLIFIER (measured at XLR output) |
| Maximum Output (<0.01% THD) | 10.7 VRMS, Subwoofer 11 VRMS |
| Frequency Response | 20 Hz — 35 kHz (+/-0.2dB) |
| Frequency Response, Analog-Direct | 20 Hz — 80 kHz (+0, -2 dB) |
| THD+N (4 Vrms output) | -100 dB |
| S/N Ratio (4 Vrms output, IEC-A filter) | 110 dB |
| XLR Configuration | Pin 1: Ground, Pin 2: Positive, Pin 3: Negative |
| POWER CONSUMPTION |
| Typical Load | 60 W |
| Standby | 0.3 W |
| Standby IP Control Enabled | 1.8 W |
| Standby HDMI Bypass Enabled | 4.9 W |
| DIMENSIONS |
| Height (without feet) | 6" (15.24 cm) |
| Height with Rackmount Kit | 4U |
| Width | 17" (43.18 cm) |
| Depth (including wifi ant not power cord) | 14-1/2" (36.4 cm) |
| Weight | 22.1 lbs, 10.1 Kg |
| POWER REQUIREMENT |
| 120 V version: | In countries where the line voltage is 120 V, this product operates from a single phase AC power source that supplies between 108 V and 132 V at a frequency of 60 Hz. |
| 220-240 V version: | In countries where the line voltage is 220, 230, or 240 V, this product operates from a single phase AC power source that supplies between 198 V and 264 V at a frequency of 50 Hz. |